Rental Rates
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 01 Apr 19 | 31 May 19 | €1540 | €220 | €220 | 3 Nights |
Low Season 2 | 01 Jun 19 | 30 Jun 19 | €1680 | €240 | €240 | 3 Nights |
Middle Season | 01 Jul 19 | 31 Jul 19 | €2660 | €380 | €380 | 5 Nights |
High Season | 01 Aug 19 | 31 Aug 19 | €2800 | €400 | €400 | 7 Nights |
Middle Season 2 | 01 Sep 19 | 30 Sep 19 | €1960 | €280 | €280 | 3 Nights |
Low Season 3 | 01 Oct 19 | 30 Nov 19 | €1540 | €220 | €220 | 3 Nights |
We’d like to make a great start: so, we’re now offering our apartments in very alluring prices!